π How to Measure Your Ring Size at Home
Option 1: Using a String or Paper Strip
- Wrap a thin strip of paper or string around the base of your finger.
- Mark where the end meets the rest of the string or paper.
- Measure the length in millimeters (mm) using a ruler.
- Check the size using a ring size chart (example below).
Tip: Measure at the end of the day when your fingers are warm, for the most accurate result.
Option 2: Measure a Ring You Already Own
- Find a ring that fits the intended finger.
- Measure the inner diameter (in mm) with a ruler.
- Match it to a size using this quick chart:
US Size | Inside Diameter (mm) | Inside Circumference (mm) |
---|---|---|
4 | 14.8 mm | 46.8 mm |
4.5 | 15.2 mm | 47.8 mm |
5 | 15.7 mm | 49.3 mm |
5.5 | 16.1 mm | 50.6 mm |
6 | 16.5 mm | 51.8 mm |
6.5 | 16.9 mm | 53.1 mm |
7 | 17.3 mm | 54.4 mm |
7.5 | 17.7 mm | 55.7 mm |
8 | 18.1 mm | 57.0 mm |
8.5 | 18.5 mm | 58.3 mm |
9 | 18.9 mm | 59.5 mm |
9.5 | 19.4 mm | 60.8 mm |
10 | 19.8 mm | 62.1 mm |
10.5 | 20.2 mm | 63.4 mm |
11 | 20.6 mm | 64.6 mm |
11.5 | 21.0 mm | 65.9 mm |
12 | 21.4 mm | 67.2 mm |
12.5 | 21.8 mm | 68.5 mm |
13 | 22.2 mm | 69.7 mm |
13.5 | 22.6 mm | 71.0 mm |
14 | 23.0 mm | 72.3 mm |
β Tips for Accurate Measuring
- Measure your finger at the end of the day when itβs largest.
- Avoid measuring when hands are cold β fingers shrink slightly.
- Use a ring sizer, or printable sizer, or follow the string method (wrap string, mark it, then measure).
